| BOXD510MO | inc. PS/2 KB & Mouse | |||
| ITX MB Desc & Model # | 10+ Dealer | 3+ Dealer | 1+ Dealer | w/System Kit |
|
Intel Atom (Dual Core) 510 on Intel NM10 Chipset Motherboard |
$90.90 | $95.23 | $99.99 | $167.99 |
| w/ 1024 meg DDR2-800 | $119.02 | $126.48 | $131.24 | $199.24 |
| w/ 2048 meg DDR2-800 | $141.52 | $148.98 | $153.74 | $221.74 |
| w/ 4094 (2048 x 2) meg DDR2-800 | $192.15 | $202.73 | $207.49 | $275.49 |
| MB Desc & Model # | 10+ Dealer | 3+ Dealer | 1+ Dealer | w/ System Kit |
| Intel miniITX (Socket LGA1156) Motherboard | $130.67 | $136.89 | $143.74 | $216.89 |
| w/ 2 Gig DDR3-1333 | $180.04 | $190.10 | $196.94 | $270.10 |
| w/ 4 (2+2) Gig DDR3-1333 | $229.40 | $243.30 | $250.15 | $323.30 |
| w/ 8 (4+4) Gig DDR3-1333 | $341.92 | $382.23 | $389.07 | $462.23 |
| i3 Intel miniITX (Socket LGA1156) Motherboard for CPUs with Internal Graphics | ||||
|
Intel G6950 CPU, 2.8 GHz , 2x , 3MB L3 Cache, 73watt, V, 64-bit, No HT, IG |
$246.57 | $252.79 | $265.15 | $332.79 |
| w/ 2 Gig DDR3-1333 | $295.94 | $306.00 | $318.36 | $386.00 |
| w/ 4 (2+2) Gig DDR3-1333 | $345.30 | $359.20 | $371.56 | $439.20 |
| w/ 8 (4+4) Gig DDR3-1333 | $457.82 | $498.12 | $510.49 | $578.12 |
|
Intel i3-530 CPU, 2.93GHz, 2x 256KB + 4MB, 73watt, V, 64-bit, HT |
$260.22 | $266.44 | $279.45 | $346.44 |
| w/ 2 Gig DDR3-1333 | $309.58 | $319.64 | $332.66 | $399.64 |
| w/ 4 (2+2) Gig DDR3-1333 | $358.95 | $372.85 | $385.86 | $452.85 |
| w/ 8 (4+4) Gig DDR3-1333 | $471.47 | $511.77 | $524.79 | $591.77 |
|
Intel i3-540 CPU, 3.06GHz, 2x 256KB + 4MB, 73watt, V, 64-bit, HT |
$274.98 | $281.20 | $294.92 | $361.20 |
| w/ 2 Gig DDR3-1333 | $324.34 | $334.40 | $348.12 | $414.40 |
| w/ 4 (2+2) Gig DDR3-1333 | $373.71 | $387.61 | $401.33 | $467.61 |
| w/ 8 (4+4) Gig DDR3-1333 | $486.23 | $526.53 | $540.25 | $606.53 |
|
Intel i3-550 CPU, 3.20GHz, 2x 256KB + 4MB, 73watt, V, 64-bit, HT, |
$303.39 | $309.61 | $324.68 | $389.61 |
| w/ 2 Gig DDR3-1333 | $352.75 | $362.81 | $377.88 | $442.81 |
| w/ 4 (2+2) Gig DDR3-1333 | $402.12 | $416.02 | $431.09 | $496.02 |
| w/ 8 (4+4) Gig DDR3-1333 | $514.64 | $554.94 | $570.01 | $634.94 |
|
Intel i5-660 CPU, 3.33GHz, 2x 256KB + 4MB, 73watt, V, 64-bit, HT, |
$368.74 | $374.96 | $393.14 | $454.96 |
| w/ 2 Gig DDR3-1333 | $418.11 | $428.17 | $446.35 | $508.17 |
| w/ 4 (2+2) Gig DDR3-1333 | $467.47 | $481.37 | $499.55 | $561.37 |
| w/ 8 (4+4) Gig DDR3-1333 | $579.99 | $620.29 | $638.48 | $700.29 |
|
Intel i5-680 CPU, 3.60GHz, 2x 256KB + 4MB, 73watt, V, 64-bit, HT, |
$472.72 | $478.94 | $502.07 | $558.94 |
| w/ 2 Gig DDR3-1333 | $522.08 | $532.14 | $555.28 | $612.14 |
| w/ 4 (2+2) Gig DDR3-1333 | $571.45 | $585.35 | $608.48 | $665.35 |
| w/ 8 (4+4) Gig DDR3-1333 | $683.97 | $724.27 | $747.40 | $804.27 |
| 10+ Dealer | 3+ Dealer | 1+ Dealer | w/ BP655 Case | |
| Socket AM3 (Nvidia GeForce 8200 Chipset ITX MB w/ VGA & DVI) | $119.31 | $124.99 | $131.24 | $199.24 |
| w/ 1024 meg DDR2-800 | $147.43 | $156.24 | $162.49 | $230.49 |
| w/ 2048 meg DDR2-800 | $169.93 | $178.74 | $184.99 | $252.99 |
| w/ 4096 meg DDR2-800 | $309.31 | $322.13 | $328.38 | $396.38 |
| * Works with Phenom CPUs only | ||||
| AM3 Motherboard (Nvidia GeForce 8200 Chipset MB w/ VGA & DVI) with Sempron 64 CPUs | ||||
| AMD Sempron 140 CPU - Retail Box (AM3 / 2.7GHz / 1 MB/ HT:4000/45w) | $159.07 | $164.75 | $172.89 | $240.89 |
| w/ 1024 meg DDR2-800 | $187.19 | $196.00 | $204.14 | $272.14 |
| w/ 2048 meg DDR2-800 | $209.69 | $218.50 | $226.64 | $294.64 |
| w/ 4096 meg DDR2-800 | $349.07 | $361.89 | $370.04 | $438.04 |
| AM3 Motherboard (Nvidia GeForce 8200 Chipset MB w/ VGA & DVI) with X2 Dual Core CPUs | ||||
| w/ AMD Athlon II X2 250 (AM3/3.0GHz/ 3MB Cache/HT:4000/65watt) | $193.16 | $198.84 | $208.61 | $276.61 |
| w/ 1024 meg DDR2-800 | $221.28 | $230.09 | $239.86 | $307.86 |
| w/ 2048 meg DDR2-800 | $243.78 | $252.59 | $262.36 | $330.36 |
| w/ 4096 meg DDR2-800 | $383.16 | $395.98 | $405.75 | $473.75 |


| MB Desc & Model # | 10+ Dealer | 3+ Dealer | 1+ Dealer | w/System Kit |
| AMD 760G/SB710
Chipset Motherboard w / ATI HD3000 Graphics |
$54.55 | $57.14 | $60.00 | $102.00 |
| w/ 2 Gig DDR3-1333 | $103.91 | $110.35 | $113.21 | $155.21 |
| w/ 4 Gig (2+2) DDR3-1333 | $153.28 | $163.55 | $166.41 | $208.41 |
| w/ 8 Gig (4+4) DDR3-1333 | $265.80 | $302.48 | $305.33 | $347.33 |
| AM3 Motherboard (AMD 760G/SB710 Chipset MB w/ VGA, DVI) with Single Core CPUs | ||||
|
AMD Sempron 140 CPU - Retail Box (AM3 / 2.7GHz / 1 MB/ HT:4000 /45w) |
$94.31 | $96.90 | $101.65 | $143.65 |
| w/ 2 Gig DDR3-1333 | $143.67 | $150.11 | $154.86 | $196.86 |
| w/ 4 Gig (2+2) DDR3-1333 | $193.04 | $203.31 | $208.07 | $250.07 |
| w/ 8 Gig (4+4) DDR3-1333 | $305.56 | $342.24 | $346.99 | $388.99 |
| AM3 Motherboard (AMD 760G/SB710 Chipset MB w/ VGA, DVI) with 2X Core CPUs | ||||
|
AMD Athlon II X2 250 CPU Retail Box (AM3 / 3.0GHz / 2MB Cache / HT:4000 / 65watt) |
$128.40 | $131.00 | $137.37 | $179.37 |
| w/ 2 Gig DDR3-1333 | $177.76 | $184.20 | $190.57 | $232.57 |
| w/ 4 Gig (2+2) DDR3-1333 | $227.13 | $237.41 | $243.78 | $285.78 |
| w/ 8 Gig (4+4) DDR3-1333 | $339.65 | $376.33 | $382.70 | $424.70 |
|
AMD Athlon II X2 260 CPU Retail Box (AM3 / 3.2GHz / 2MB Cache / HT:4000 / 65watt) |
$138.63 | $141.22 | $148.08 | $190.08 |
| w/ 2 Gig DDR3-1333 | $187.99 | $194.43 | $201.29 | $243.29 |
| w/ 4 Gig (2+2) DDR3-1333 | $237.36 | $247.63 | $254.49 | $296.49 |
| w/ 8 Gig (4+4) DDR3-1333 | $349.88 | $386.56 | $393.42 | $435.42 |
|
AMD Phenom II X2 555 CPU Retail Box (AM3 / 3.2GHz / 7MB Cache / HT:4000 / 80watt) |
$157.94 | $160.54 | $168.32 | $210.32 |
| w/ 2 Gig DDR3-1333 | $207.31 | $213.75 | $221.53 | $263.53 |
| w/ 4 Gig (2+2) DDR3-1333 | $256.68 | $266.95 | $274.73 | $316.73 |
| w/ 8 Gig (4+4) DDR3-1333 | $369.19 | $405.87 | $413.65 | $455.65 |
| AM3 Motherboard (AMD 760G/SB710 Chipset MB w/ VGA, DVI) with 3X Core CPUs | ||||
|
w/ Athlon II X3 435 CPU Retail Box (AM3 / 2.9GHz / HT:4000 / L2 Cache 512 x3 / 95 watt) |
$136.36 | $138.96 | $145.71 | $187.71 |
| w/ 2 Gig DDR3-1333 | $185.73 | $192.17 | $198.92 | $240.92 |
| w/ 4 Gig (2+2) DDR3-1333 | $235.10 | $245.37 | $252.12 | $294.12 |
| w/ 8 Gig (4+4) DDR3-1333 | $347.61 | $384.29 | $391.05 | $433.05 |
| AM3 Motherboard (AMD 760G/SB710 Chipset MB w/ VGA, DVI) with Athlon II, 4X Core CPUs | ||||
|
AMD Athlon II 4X 635 CPU Retail Box (AM3 / 2.9GHz / 2MB L2 Cache/ HT:4000 / 95watt) |
$169.32 | $171.92 | $180.24 | $222.24 |
| w/ 2 Gig DDR3-1333 | $215.26 | $221.70 | $229.86 | $271.86 |
| w/ 4 Gig (2+2) DDR3-1333 | $264.63 | $274.91 | $283.07 | $325.07 |
| w/ 8 Gig (4+4) DDR3-1333 | $377.15 | $413.83 | $421.99 | $463.99 |
| AM3 Motherboard (AMD 760G/SB710 Chipset MB w/ VGA, DVI) with Phenom II, 4X Core CPUs | ||||
|
w/ AMD Phenom II X4 945 CPU Retail Box (AM3 / 3.0GHz/ 8MB L2 & L3 Cache / HT: 4,000 MHz / 95 watt) |
$211.35 | $213.95 | $224.27 | $266.27 |
| w/ 2 Gig DDR3-1333 | $260.72 | $267.15 | $277.48 | $319.48 |
| w/ 4 Gig (2+2) DDR3-1333 | $310.09 | $320.36 | $330.68 | $372.68 |
| w/ 8 Gig (4+4) DDR3-1333 | $422.60 | $459.28 | $469.61 | $511.61 |
| MB Desc & Model # | 10+ Dealer | 3+ Dealer | 1+ Dealer | w/System Kit |
|
Socket AM3, (AMD 790GX/SB750
Chipset MB w/ VGA, DVI, HDMI) |
$77.27 | $80.95 | $85.00 | $127.00 |
| w/ 512 meg DDR2-800 | $98.09 | $104.89 | $108.94 | $150.94 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $118.90 | $128.83 | $132.88 | $174.88 |
| w/ 1024 meg DDR2-800 | $105.40 | $112.20 | $116.25 | $158.25 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $133.52 | $143.45 | $147.50 | $189.50 |
| w/ 2048 meg DDR2-800 | $127.90 | $134.70 | $138.75 | $180.75 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $178.52 | $188.45 | $192.50 | $234.50 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $279.77 | $295.95 | $300.00 | $342.00 |
| w/ 4096 meg DDR2-800 | $267.27 | $278.10 | $282.14 | $324.14 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $457.27 | $475.24 | $479.29 | $521.29 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $837.27 | $869.52 | $873.57 | $915.57 |
| w/ 2048 meg DDR2-1066 * | $137.27 | $144.70 | $148.75 | $190.75 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) * | $197.27 | $208.45 | $212.50 | $254.50 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) * | $317.27 | $335.95 | $340.00 | $382.00 |
| * Works with Phenom & Athlon-II CPUs only | ||||
| AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with Sempron 64 CPUs | ||||
|
AMD Sempron 140 CPU - Retail Box (AM3 / 2.7GHz / 1 MB/ HT:4000 /45w) |
$117.03 | $120.71 | $126.65 | $168.65 |
| w/ 512 meg DDR2-800 | $137.85 | $144.65 | $150.59 | $192.59 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $158.66 | $168.59 | $174.53 | $216.53 |
| w/ 1024 meg DDR2-800 | $145.16 | $151.96 | $157.90 | $199.90 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $173.28 | $183.21 | $189.15 | $231.15 |
| w/ 2048 meg DDR2-800 | $167.66 | $174.46 | $180.40 | $222.40 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $218.28 | $228.21 | $234.15 | $276.15 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $319.53 | $335.71 | $341.65 | $383.65 |
| AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with X2 Dual Core CPUs | ||||
|
AMD Athlon II X2 250 CPU Retail Box (AM3 / 3.0GHz / 2MB Cache / HT:4000 / 65watt) |
$151.13 | $154.80 | $162.37 | $204.37 |
| w/ 512 meg DDR2-800 | $171.94 | $178.74 | $186.31 | $228.31 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $192.75 | $202.68 | $210.24 | $252.24 |
| w/ 1024 meg DDR2-800 | $179.25 | $186.05 | $193.62 | $235.62 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $207.38 | $217.30 | $224.87 | $266.87 |
| w/ 2048 meg DDR2-800 | $201.75 | $208.55 | $216.12 | $258.12 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $252.38 | $262.30 | $269.87 | $311.87 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $353.63 | $369.80 | $377.37 | $419.37 |
| w/ 4096 meg DDR2-800 | $341.13 | $351.95 | $359.51 | $401.51 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $531.13 | $549.09 | $556.65 | $598.65 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $911.13 | $943.38 | $950.94 | $992.94 |
| w/ 2048 meg DDR2-1066 * | $211.13 | $218.55 | $226.12 | $268.12 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) * | $271.13 | $282.30 | $289.87 | $331.87 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) * | $391.13 | $409.80 | $417.37 | $459.37 |
|
AMD Athlon II X2 260 CPU Retail Box (AM3 / 3.2GHz / 2MB Cache / HT:4000 / 65watt) |
$161.35 | $165.03 | $173.08 | $215.08 |
| w/ 512 meg DDR2-800 | $182.16 | $188.97 | $197.02 | $239.02 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $202.98 | $212.91 | $220.96 | $262.96 |
| w/ 1024 meg DDR2-800 | $189.48 | $196.28 | $204.33 | $246.33 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $217.60 | $227.53 | $235.58 | $277.58 |
| w/ 2048 meg DDR2-800 | $211.98 | $218.78 | $226.83 | $268.83 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $262.60 | $272.53 | $280.58 | $322.58 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $363.85 | $380.03 | $388.08 | $430.08 |
| w/ 4096 meg DDR2-800 | $351.35 | $362.17 | $370.23 | $412.23 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $541.35 | $559.32 | $567.37 | $609.37 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $921.35 | $953.60 | $961.65 | $1,003.65 |
| w/ 2048 meg DDR2-1066 * | $221.35 | $228.78 | $236.83 | $278.83 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) * | $281.35 | $292.53 | $300.58 | $342.58 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) * | $401.35 | $420.03 | $428.08 | $470.08 |
|
AMD Phenom II X2 555 CPU Retail Box (AM3 / 3.2GHz / 7MB Cache / HT:4000 / 80watt) |
$180.67 | $184.35 | $193.32 | $235.32 |
| w/ 512 meg DDR2-800 | $201.48 | $208.29 | $217.26 | $259.26 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $222.30 | $232.23 | $241.20 | $283.20 |
| w/ 1024 meg DDR2-800 | $208.80 | $215.60 | $224.57 | $266.57 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $236.92 | $246.85 | $255.82 | $297.82 |
| w/ 2048 meg DDR2-800 | $231.30 | $238.10 | $247.07 | $289.07 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $281.92 | $291.85 | $300.82 | $342.82 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $383.17 | $399.35 | $408.32 | $450.32 |
| w/ 4096 meg DDR2-800 | $370.67 | $381.49 | $390.46 | $432.46 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $560.67 | $578.64 | $587.61 | $629.61 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $940.67 | $972.92 | $981.89 | $1,023.89 |
| w/ 2048 meg DDR2-1066 * | $240.67 | $248.10 | $257.07 | $299.07 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) * | $300.67 | $311.85 | $320.82 | $362.82 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) * | $420.67 | $439.35 | $448.32 | $490.32 |
| AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with X3 Triple-Core CPUs | ||||
|
w/ Athlon II X3
435 CPU Retail Box
(AM3 / 2.9GHz / HT:4000 / L2 Cache 512 x3 / 95 watt) |
$159.09 | $162.77 | $170.71 | $212.71 |
| w/ 512 meg DDR2-800 | $179.90 | $186.71 | $194.65 | $236.65 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $200.72 | $210.65 | $218.59 | $260.59 |
| w/ 1024 meg DDR2-800 | $187.22 | $194.02 | $201.96 | $243.96 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $215.34 | $225.27 | $233.21 | $275.21 |
| w/ 2048 meg DDR2-800 | $209.72 | $216.52 | $224.46 | $266.46 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $260.34 | $270.27 | $278.21 | $320.21 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $361.59 | $377.77 | $385.71 | $427.71 |
| w/ 4096 meg DDR2-800 | $349.09 | $359.91 | $367.86 | $409.86 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $539.09 | $557.06 | $565.00 | $607.00 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $919.09 | $951.34 | $959.29 | $1,001.29 |
| w/ 2048 meg DDR2-1066 | $219.09 | $226.52 | $234.46 | $276.46 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) | $279.09 | $290.27 | $298.21 | $340.21 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) | $399.09 | $417.77 | $425.71 | $467.71 |
| AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with Athlon II, X4 Quad-Core CPUs | ||||
|
AMD Athlon II 4X 635 CPU Retail Box (AM3 / 2.9GHz / 2MB L2 Cache/ HT:4000 /95watt) |
$192.05 | $195.73 | $205.24 | $247.24 |
| w/ 512 meg DDR2-800 | $212.86 | $219.66 | $229.18 | $271.18 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $233.67 | $243.60 | $253.11 | $295.11 |
| w/ 1024 meg DDR2-800 | $220.17 | $226.98 | $236.49 | $278.49 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $248.30 | $258.23 | $267.74 | $309.74 |
| w/ 2048 meg DDR2-800 | $242.67 | $249.48 | $258.99 | $300.99 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $293.30 | $303.23 | $312.74 | $354.74 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $394.55 | $410.73 | $420.24 | $462.24 |
| w/ 4096 meg DDR2-800 | $382.05 | $392.87 | $402.38 | $444.38 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $572.05 | $590.01 | $599.52 | $641.52 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $952.05 | $984.30 | $993.81 | $1,035.81 |
| w/ 2048 meg DDR2-1066 | $252.05 | $259.48 | $268.99 | $310.99 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) | $312.05 | $323.23 | $332.74 | $374.74 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) | $432.05 | $450.73 | $460.24 | $502.24 |
| AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with Phenom II, X4 Quad-Core CPUs | ||||
|
w/ AMD Phenom II X4 945 CPU Retail Box (AM3/3.0GHz/ 8MB L2 & L3 Cache / HT: 4,000 MHz / 95 watt) |
$234.08 | $237.76 | $249.27 | $291.27 |
| w/ 512 meg DDR2-800 | $254.89 | $261.70 | $273.21 | $315.21 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $275.70 | $285.63 | $297.15 | $339.15 |
| w/ 1024 meg DDR2-800 | $262.20 | $269.01 | $280.52 | $322.52 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $290.33 | $300.26 | $311.77 | $353.77 |
| w/ 2048 meg DDR2-800 | $284.70 | $291.51 | $303.02 | $345.02 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $335.33 | $345.26 | $356.77 | $398.77 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $436.58 | $452.76 | $464.27 | $506.27 |
| w/ 4096 meg DDR2-800 | $424.08 | $434.90 | $446.42 | $488.42 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $614.08 | $632.04 | $643.56 | $685.56 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $994.08 | $1,026.33 | $1,037.85 | $1,079.85 |
| w/ 2048 meg DDR2-1066 | $294.08 | $301.51 | $313.02 | $355.02 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) | $354.08 | $365.26 | $376.77 | $418.77 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) | $474.08 | $492.76 | $504.27 | $546.27 |
|
w/ AMD Phenom II X4 955 Black CPU Retail Box
(AM3/ 3.2GHz/ 8MB L2 & L3 Cache / HT: 4,000 MHz / 125 watt) |
$242.03 | $245.71 | $257.61 | $299.61 |
| w/ 512 meg DDR2-800 | $262.85 | $269.65 | $281.54 | $323.54 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $283.66 | $293.59 | $305.48 | $347.48 |
| w/ 1024 meg DDR2-800 | $270.16 | $276.96 | $288.86 | $330.86 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $298.28 | $308.21 | $320.11 | $362.11 |
| w/ 2048 meg DDR2-800 | $292.66 | $299.46 | $311.36 | $353.36 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $343.28 | $353.21 | $365.11 | $407.11 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $444.53 | $460.71 | $472.61 | $514.61 |
| w/ 4096 meg DDR2-800 | $432.03 | $442.86 | $454.75 | $496.75 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $622.03 | $640.00 | $651.89 | $693.89 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $1,002.03 | $1,034.29 | $1,046.18 | $1,088.18 |
| w/ 2048 meg DDR2-1066 | $302.03 | $309.46 | $321.36 | $363.36 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) | $362.03 | $373.21 | $385.11 | $427.11 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) | $482.03 | $500.71 | $512.61 | $554.61 |
|
w/ AMD Phenom II X4 965 Black CPU Retail Box (AM3/3.4GHz/ 8MB L2 & L3 Cache / HT: 4,000 MHz / 125 watt) |
$268.17 | $271.85 | $284.99 | $326.99 |
| w/ 512 meg DDR2-800 | $288.98 | $295.79 | $308.93 | $350.93 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $309.80 | $319.73 | $332.86 | $374.86 |
| w/ 1024 meg DDR2-800 | $296.30 | $303.10 | $316.24 | $358.24 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $324.42 | $334.35 | $347.49 | $389.49 |
| w/ 2048 meg DDR2-800 | $318.80 | $325.60 | $338.74 | $380.74 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $369.42 | $379.35 | $392.49 | $434.49 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $470.67 | $486.85 | $499.99 | $541.99 |
| w/ 4096 meg DDR2-800 | $458.17 | $468.99 | $482.13 | $524.13 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $648.17 | $666.14 | $679.27 | $721.27 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $1,028.17 | $1,060.42 | $1,073.56 | $1,115.56 |
| w/ 2048 meg DDR2-1066 | $328.17 | $335.60 | $348.74 | $390.74 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) | $388.17 | $399.35 | $412.49 | $454.49 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) | $508.17 | $526.85 | $539.99 | $581.99 |
| AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with Phenom II, X6 Six-Core CPUs | ||||
| Needs the Motherboard version with AMI Bios (newest version) to support 6 core CPU | ||||
| AMD Phenom II
X6 1055 2.8GHz 6 x 512KB L2 Cache 6MB L3 Cache AM3 125W |
$304.53 | $308.21 | $323.08 | $365.08 |
| w/ 512 meg DDR2-800 | $325.35 | $332.15 | $347.02 | $389.02 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $346.16 | $356.09 | $370.96 | $412.96 |
| w/ 1024 meg DDR2-800 | $332.66 | $339.46 | $354.33 | $396.33 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $360.78 | $370.71 | $385.58 | $427.58 |
| w/ 2048 meg DDR2-800 | $355.16 | $361.96 | $376.83 | $418.83 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $405.78 | $415.71 | $430.58 | $472.58 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $507.03 | $523.21 | $538.08 | $580.08 |
| w/ 4096 meg DDR2-800 | $494.53 | $505.36 | $520.23 | $562.23 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $684.53 | $702.50 | $717.37 | $759.37 |
| w/ (4096 x 4) meg DDR2-800 (Dual Channel) | $1,064.53 | $1,096.79 | $1,111.65 | $1,153.65 |
| w/ 2048 meg DDR2-1066 | $364.53 | $371.96 | $386.83 | $428.83 |
| w/ (2048 x 2) meg DDR2-1066 (Dual Channel) | $424.53 | $435.71 | $450.58 | $492.58 |
| w/ (2048 x 4) meg DDR2-1066 (Dual Channel) | $544.53 | $563.21 | $578.08 | $620.08 |
| AMD Phenom II
X6 3.2GHz 1090T Black Edition 6 x 512KB L2 Cache 6MB L3 Cache AM3 125W |
$397.72 | $401.40 | $420.70 | $462.70 |
| w/ 512 meg DDR2-800 | $418.53 | $425.33 | $444.64 | $486.64 |
| w/ (512 x 2) meg DDR2-800 (Dual Channel) | $439.34 | $449.27 | $468.58 | $510.58 |
| w/ 1024 meg DDR2-800 | $425.84 | $432.65 | $451.95 | $493.95 |
| w/ (1024 x 2) meg DDR2-800 (Dual Channel) | $453.97 | $463.90 | $483.20 | $525.20 |
| w/ 2048 meg DDR2-800 | $448.34 | $455.15 | $474.45 | $516.45 |
| w/ (2048 x 2) meg DDR2-800 (Dual Channel) | $498.97 | $508.90 | $528.20 | $570.20 |
| w/ (2048 x 4) meg DDR2-800 (Dual Channel) | $600.22 | $616.40 | $635.70 | $677.70 |
| w/ 4096 meg DDR2-800 | $587.72 | $598.54 | $617.85 | $659.85 |
| w/ (4096 x 2) meg DDR2-800 (Dual Channel) | $777.72 | $795.68 | $814.99 | $856.99 |
