| Description Quanity | 100 | 50 | 25 | 12 | 1 |
| 10/100BaseT Cat. 5 - UL and ETL Verified | |||||
| Cat. 5 Ethernet Cable (w/ boot) w/ RJ45 ends 25' Limited Quantity | $ 2.04 | $ 2.16 | $ 2.31 | $ 2.47 | $ 2.75 |
| 10/100BaseT Cat. 5e with boot - UL and ETL Verified (Gray color) |
Cat 5e Cables available in Colors for +10% (Black, Blue, Green, Red, Yellow) |
||||
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 1' | $ 0.55 | $ 0.63 | $ 0.68 | $ 0.75 | $ 0.82 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 3' | $ 0.71 | $ 0.82 | $ 0.88 | $ 0.96 | $ 1.06 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 7' | $ 0.96 | $ 1.11 | $ 1.20 | $ 1.31 | $ 1.44 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 15' | $ 1.57 | $ 1.82 | $ 1.97 | $ 2.15 | $ 2.36 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 25' | $ 2.35 | $ 2.71 | $ 2.93 | $ 3.20 | $ 3.52 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 50' | $ 4.23 | $ 4.88 | $ 5.28 | $ 5.76 | $ 6.34 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 75' | $ 6.19 | $ 7.14 | $ 7.73 | $ 8.44 | $ 9.28 |
| Cat. 5e Ethernet Cable (w/ boot) w/ RJ45 ends 100' | $ 8.05 | $ 9.30 | $ 10.05 | $ 10.95 | $ 12.09 |
| Cat. 5e Bulk | 25 | 12 | 6 | 3 | 1 |
| Cat. 5e Ethernet Cable Bulk Standard 1000' roll, 100 RJ-45 ends, Cable Crimper/Cutter/Stripper | $ 90.00 | $ 92.50 | $ 95.00 | $ 97.50 | $ 100.00 |
| Cat. 5e Ethernet Cable Bulk Plenum 1000' roll | $ 184.30 | $ 195.25 | $207.80 | $ 222.25 | $ 239.50 |
| Ethernet Bulk | |||||
| RG58/U Ethernet Cable Bulk 500' roll | $46.00 | ||||
| RG58A/U Ethernet Cable Bulk 500' roll | $71.50 | ||||
| RG62/U Achnet Cable Bulk 1000' roll | $105.00 | ||||
| RG62/U Achnet Cable Bulk 500' roll | $60.00 | ||||
| Ethernet | 50 | 25 | 12 | 6 | 1 |
| BNC Cable 50ohm Ethernet w/ BNC 8' | $1.60 | $1.70 | $1.81 | $1.94 | $2.09 |
| BNC Cable 50ohm Ethernet w/BNC 15' | $2.24 | $2.38 | $2.53 | $2.71 | $2.92 |
| BNC Cable 50ohm Ethernet w/BNC 25' | $4.59 | $4.88 | $5.20 | $5.57 | $6.00 |
| BNC Cable 50ohm Ethernet w/BNC 50' | $6.59 | $7.00 | $7.47 | $8.00 | $8.62 |
| Ethernet Accessories | |||||
| BNC T Adapter | $1.15 | $1.24 | $1.33 | $1.44 | |
| BNC Terminator 93 ohm (Arcnet) | $0.52 | $0.55 | $0.59 | $0.69 | |
| BNC Terminator 50 ohm (Ethernet) (1% High Preformance) | $1.29 | $1.39 | $1.55 | $1.69 | |
| BNC Twist-on for RG58/U Cable | $0.42 | $0.45 | $0.48 | $0.51 | $0.55 |
| BNC Twist-on for RG62/U or RG59/U | $0.47 | $0.51 | $0.55 | $0.59 | |
| BNC Crimp-on for RG58/U Cable | $0.69 | $0.75 | $0.79 | $0.85 | |
| Wall Plate with 1 or 2 RG58 Hole(s) | $1.18 | $1.25 | $1.33 | $1.43 | $1.59 |
| BNC Bulkhead Connector RG58 | $0.79 | $0.84 | $0.89 | $0.96 | $1.10 |
| Cat. 5 Accessories | |||||
| RJ-45 / BNC Cable Tester ** New ** | $ 14.95 | $17.95 | $ 19.95 | ||
| Crimper & Cutter, 10BaseT, 8p | $12.95 | $13.75 | $14.70 | $16.95 | |
| InLine Coupler, RJ-45, Cat5e | $ 3.25 | $ 3.75 | $ 4.07 | $ 4.50 | $ 4.89 |
| KeyStone Surface Mount Box & Jack, Cat 5e, Ivory or White, Single | $3.00 | $3.46 | $3.75 | $ 4.09 | $4.50 |
| KeyStone Surface Mount Box & Jack, Cat 5e, Ivory or White, Double | $ 5.00 | $ 5.80 | $ 6.25 | $ 6.85 | $ 7.50 |
|
500+ |
100+ |
1 + |
|||
|
Modular Plug, 10BaseT, 8p8c, Round Cable, Gold Contacts |
$0.18 | $0.20 | $0.22 | ||
Last Updated on 05/21/2007
By Steven Singer